Find “standard size” conversions from inches to fractions, decimals and millimeters here.
Standard Size |
Inch Fractions |
Decimals |
mm |
1/64 | 0.0156 | 0.3969 | |
0.0197 | 0.5 | ||
1/32 | 0.0313 | 0.7938 | |
0.0394 | 1 | ||
3/64 | 0.0469 | 1.1906 | |
0.0472 | 1.2 | ||
0.0551 | 1.4 | ||
0 | 0.06 | 1.524 | |
1/16 | 0.0625 | 1.5875 | |
0.063 | 1.6 | ||
0.0709 | 1.8 | ||
1 | 0.073 | 1.854 | |
5/64 | 0.0781 | 1.9844 | |
0.0787 | 2 | ||
2 | 0.086 | 2.184 | |
0.0866 | 2.2 | ||
3/32 | 0.0938 | 2.3813 | |
0.0984 | 2.5 | ||
3 | 0.099 | 2.515 | |
0.1024 | 2.6 | ||
7/64 | 0.1094 | 2.7781 | |
4 | 0.112 | 2.845 | |
0.1181 | 3 | ||
5 | 1/8 | 0.125 | 3.175 |
6 | 0.138 | 3.5 | |
9/64 | 0.1406 | 3.5719 | |
5/32 | 0.1563 | 3.9688 | |
0.1575 | 4 | ||
8 | 0.164 | 4.166 | |
11/64 | 0.1719 | 4.3656 | |
3/16 | 0.1875 | 4.7625 | |
10 | 0.19 | 4.826 | |
0.1969 | 5 | ||
13/64 | 0.2031 | 5.1594 | |
12 | 0.216 | 5.486 | |
7/32 | 0.2188 | 5.5563 | |
15/64 | 0.2344 | 5.9531 | |
0.2362 | 6 | ||
1/4 | 1/4 | 0.25 | 6.35 |
17/64 | 0.2656 | 6.7469 | |
0.2756 | 7 | ||
9/32 | 0.2813 | 7.1438 | |
19/64 | 0.2969 | 7.5406 | |
42871 | 5/16 | 0.3125 | 7.9375 |
Standard Size |
Inch Fractions |
Decimals |
mm |
0.315 | 8 | ||
21/64 | 0.3281 | 8.3344 | |
11/32 | 0.3438 | 8.7313 | |
0.3543 | 9 | ||
23/64 | 0.3594 | 9.1281 | |
3/8 | 3/8 | 0.375 | 9.525 |
25/64 | 0.3906 | 9.9219 | |
0.3937 | 10 | ||
13/32 | 0.4063 | 10.3188 | |
27/64 | 0.4219 | 10.7156 | |
0.4331 | 11 | ||
7/16 | 7/16 | 0.4375 | 11.1125 |
29/64 | 0.4531 | 11.5094 | |
15/32 | 0.4688 | 11.9063 | |
0.4724 | 12 | ||
31/64 | 0.4844 | 12.3031 | |
1/2 | 1/2 | 0.5 | 12.7 |
0.5118 | 13 | ||
33/64 | 0.5156 | 13.0969 | |
17/32 | 0.5313 | 13.4938 | |
35/64 | 0.5499 | 13.8906 | |
0.5512 | 14 | ||
9/16 | 9/16 | 0.5625 | 14.2875 |
37/64 | 0.5781 | 14.6844 | |
0.5906 | 15 | ||
19/32 | 0.5938 | 15.0813 | |
39/64 | 0.6094 | 15.4781 | |
5/8 | 5/8 | 0.625 | 15.875 |
0.6299 | 16 | ||
41/64 | 0.6406 | 16.2719 | |
21/32 | 0.6563 | 16.6688 | |
0.6693 | 17 | ||
43/64 | 0.6719 | 17.0656 | |
11/16 | 43055 | 0.6875 | 17.4625 |
45/64 | 0.7031 | 17.8594 | |
0.7087 | 18 | ||
23/32 | 0.7188 | 18.2563 | |
47/64 | 0.7344 | 18.6531 | |
0.748 | 19 | ||
3/4 | 3/4 | 0.75 | 19.05 |
49/64 | 0.7656 | 19.4469 | |
25/32 | 0.7813 | 19.8438 | |
0.7874 | 20 | ||
51/64 | 0.7969 | 20.2406 |
Standard Size |
Inch Fractions |
Decimals |
mm |
13/16 | 0.8125 | 20.6375 | |
0.8268 | 21 | ||
53/64 | 0.8281 | 21.0344 | |
27/32 | 0.8438 | 21.4313 | |
55/64 | 0.8594 | 21.8281 | |
0.8661 | 22 | ||
7/8 | 7/8 | 0.875 | 22.225 |
57/64 | 0.8906 | 22.6219 | |
0.9055 | 23 | ||
29/32 | 0.9063 | 23.0188 | |
59/64 | 0.9219 | 23.4156 | |
15/16 | 0.9375 | 23.8125 | |
0.9449 | 24 | ||
61/64 | 0.9531 | 24.2094 | |
31/32 | 0.9688 | 24.6063 | |
0.9843 | 25 | ||
63/64 | 0.9844 | 25.0031 | |
1 | 1 | 1 | 25.4 |