• Credit Application
  • |
  • 800-642-0921
Southern Fasteners Logo
  • Home
  • Products
  • VMI
    • Why Southern Fasteners & Supply VMI?
  • Services
  • Resources
    • Articles
    • Brochures
    • Reference Charts
    • ASTM Specifications
  • About
    • Quality Assurance
    • Minority Owned Business
  • Locations
    • Winston-Salem, NC – HQ
    • Montgomery, AL
    • Anaheim, CA
    • Orlando, FL
    • Pendergrass, GA
    • D’Iberville, MS
    • Greenville, SC
    • New Johnsonville, TN
    • Houston, TX
    • Richmond, VA
    • Parkersburg, WV
  • Contact Us
×
  • Home
  • Products
  • VMI
    • Why Southern Fasteners & Supply VMI?
  • Services
  • Resources
    • Articles
    • Brochures
    • Reference Charts
    • ASTM Specifications
  • About
    • Quality Assurance
    • Minority Owned Business
  • Locations
    • Winston-Salem, NC – HQ
    • Montgomery, AL
    • Anaheim, CA
    • Orlando, FL
    • Pendergrass, GA
    • D’Iberville, MS
    • Greenville, SC
    • New Johnsonville, TN
    • Houston, TX
    • Richmond, VA
    • Parkersburg, WV
  • Contact Us
Request a Quote Call Us: 800-642-0921
Home / Resources / STV SAE J429 Grade 8-ASTM A354 Grade BD

STV SAE J429 Grade 8-ASTM A354 Grade BD

Download

Bolt Size

TPI

Proof Load (lbs)

Clamp Load (lbs)

Tightening Torque (ft lbs)

Waxed

Zinc

Dry

1⁄4 20 3800 2850 8.90 10.10 11.90
   5/16 18 6300 4725 18.50 20.90 24.60
   3/8 16 9300 6975 32.70 37.10 43.60
   7/16 14 12750 9563 52.30 59.30 69.70
1⁄2 13 17050 12788 79.90 90.60 106.60
   9/16 12 21850 16388 115.20 130.60 153.60
   5/8 11 27100 20325 158.80 180.00 211.70
3⁄4 10 40100 30075 282.00 319.50 375.90
   7/8 9 55450 41588 454.90 515.50 606.50
1 8 72700 54525 681.60 772.40 908.80
1   1/8 7 91550 68663 965.60 1094.30 1287.40
1 1⁄4 7 120000 90000 1406.30 1593.80 1875.00
1   3/8 6 138600 103950 1786.60 2024.90 2382.20
1 1⁄2 6 168600 126450 2370.90 2687.10 3161.30
1 3⁄4 5 228000 171000 3740.60 4239.40 4987.50
2 4 1⁄2 300000 225000 5625.00 6375.00 7500.00
2 1⁄4 4 1⁄2 390000 292500 8226.60 9323.40 10968.80
2 1⁄2 4 480000 360000 11250.00 12750.00 15000.00
2 3⁄4 4 517650 388238 13345.70 15125.10 17794.20
3 4 626850 470138 17630.20 19980.80 23506.90
3 1⁄4 4 745500 559125 22714.50 25743.00 30285.90
3 1⁄2 4 874650 655988 28699.50 32526.00 38265.90
3 3⁄4 4 1014300 760725 35659.00 40413.50 47545.30
4 4 1163400 872550 43627.50 49444.50 58170.00
Southern Fasteners footer logo

Southern Fasteners & Supply is a
minority-owned commercial fastener
company founded in 1982.

View Our Quality Certifications 

 

Call us today: 800-642-0921
Request a quote Contact Us New Customer NSF Logo
© 2021 Southern Fasteners & Supply, Inc.|Terms and Policies|Privacy
NFDA member - Southern Fasteners SEFA, Supply & Equipment Foodservice Alliance STAFDA Pacific West Fastener Association - Southern Fasteners NMSDC certified member - Southern Fasteners
Bolt Icon
Request
a quote