• Credit Application
  • |
  • 800-642-0921
Southern Fasteners Logo
  • Home
  • Products
  • VMI
    • Why Southern Fasteners & Supply VMI?
  • Services
  • Resources
    • Articles
    • Brochures
    • Reference Charts
    • ASTM Specifications
  • About
    • Quality Assurance
    • Minority Owned Business
  • Locations
    • Winston-Salem, NC – HQ
    • Montgomery, AL
    • Anaheim, CA
    • Orlando, FL
    • Pendergrass, GA
    • D’Iberville, MS
    • Greenville, SC
    • New Johnsonville, TN
    • Houston, TX
    • Richmond, VA
    • Parkersburg, WV
  • Contact Us
×
  • Home
  • Products
  • VMI
    • Why Southern Fasteners & Supply VMI?
  • Services
  • Resources
    • Articles
    • Brochures
    • Reference Charts
    • ASTM Specifications
  • About
    • Quality Assurance
    • Minority Owned Business
  • Locations
    • Winston-Salem, NC – HQ
    • Montgomery, AL
    • Anaheim, CA
    • Orlando, FL
    • Pendergrass, GA
    • D’Iberville, MS
    • Greenville, SC
    • New Johnsonville, TN
    • Houston, TX
    • Richmond, VA
    • Parkersburg, WV
  • Contact Us
Request a Quote Call Us: 800-642-0921
Home / Resources / WD Commercial Series Stainless Steel Flat Washer

WD Commercial Series Stainless Steel Flat Washer

Download

SIZE

ID

OD

THICKNESS

Nom

Max

Min

Nom

Max

Min

Nom

Max

Min

4 0.112 0.125 0.130 0.120 0.312 0.317 0.307 0.031 0.034 0.028
6 0.138 0.156 0.161 0.151 0.373 0.375 0.370 0.031 0.034 0.028
8 0.164 0.172 0.177 0.167 0.373 0.375 0.370 0.031 0.034 0.028
10 0.190 0.203 0.208 0.198 0.435 0.438 0.432 0.031 0.034 0.028
12 0.216 0.250 0.254 0.246 0.560 0.563 0.558 0.050 0.054 0.046
1/4 0.250 0.281 0.286 0.276 0.623 0.625 0.620 0.050 0.054 0.046
1/4 0.250 0.304 0.327 0.281 0.747 0.750 0.745 0.065 0.080 0.051
5/16 0.312 0.343 0.348 0.338 0.625 0.630 0.620 0.065 0.080 0.051
5/16 0.312 0.343 0.348 0.338 0.750 0.755 0.745 0.050 0.054 0.046
5/16 0.312 0.343 0.348 0.338 0.875 0.880 0.870 0.065 0.080 0.051
5/16 0.312 0.343 0.348 0.338 1.000 1.005 0.995 0.065 0.080 0.051
3/8 0.375 0.406 0.416 0.396 0.750 0.755 0.745 0.065 0.080 0.051
3/8 0.375 0.391 0.396 0.386 0.875 0.880 0.870 0.050 0.054 0.046
3/8 0.375 0.391 0.396 0.386 1.000 1.005 0.995 0.062 0.066 0.058
7/16 0.438 0.500 0.505 0.495 1.125 1.130 1.120 0.062 0.066 0.058
1/2 0.500 0.562 0.567 0.557 1.250 1.255 1.245 0.062 0.066 0.058
5/8 0.625 0.688 0.693 0.683 1.500 1.505 1.495 0.079 0.084 0.074
3/4 0.750 0.812 0.817 0.807 1.750 1.755 1.745 0.089 0.097 0.082
7/8 0.875 0.938 0.943 0.933 2.000 2.005 1.995 0.110 0.117 0.102
1 1.000 1.052 1.067 1.057 2.000 2.005 1.995 0.125 0.133 0.117
1 1/8 1.125 1.187 1.192 1.182 2.500 2.505 2.495 0.125 0.133 0.117
1 1/4 1.250 1.312 1.317 1.307 2.750 2.755 2.745 0.125 0.133 0.117
1 3/8 1.375 1.500 1.505 1.495 3.250 3.255 3.245 0.140 0.148 0.132
1 1/2 1.500 1.562 1.567 1.557 3.250 3.255 3.245 0.140 0.148 0.132
1 3/4 1.750 1.812 1.817 1.807 3.500 3.505 3.495 0.140 0.148 0.132
2 2.000 2.125 2.130 2.120 4.000 4.005 3.995 0.187 0.195 0.179
Southern Fasteners footer logo

Southern Fasteners & Supply is a
minority-owned commercial fastener
company founded in 1982.

View Our Quality Certifications 

 

Call us today: 800-642-0921
Request a quote Contact Us New Customer NSF Logo
© 2021 Southern Fasteners & Supply, Inc.|Terms and Policies|Privacy
NFDA member - Southern Fasteners SEFA, Supply & Equipment Foodservice Alliance STAFDA Pacific West Fastener Association - Southern Fasteners NMSDC certified member - Southern Fasteners
Bolt Icon
Request
a quote